Streamers Join Instagram Join Discord Download Server is currently offline
Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Ravenor will be launched in
0 days 0 hours 0 minutes 0 seconds

Download Client
In order to play on Ravenor, we REQUIRE to use our client to directly connect to the server.
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
1 Nilahcram Master Sorcerer 108 20,390,122
2 Salompas Royal Paladin 101 16,192,810
3 Pobremma Master Sorcerer 98 15,198,716
4 Sedex Brabo Royal Paladin 92 12,390,772
5 Last Whisper Royal Paladin 92 12,376,510
6 Twitch Alexsandrox Royal Paladin 92 12,221,652
7 Dan Praguinha Royal Paladin 90 11,720,678
8 Poltergeist Master Sorcerer 90 11,682,979
9 Wadawells Outlaws Master Sorcerer 90 11,454,760
10 Yak Enathon Royal Paladin 87 10,378,545
11 Charizard Master Sorcerer 87 10,278,471
12 Ogum Elite Knight 85 9,839,766
13 Almighty Potato Royal Paladin 85 9,707,134
14 Dan Majere Elder Druid 85 9,552,404
15 Striker Hero Royal Paladin 83 8,935,901
16 Genghis Khan Royal Paladin 83 8,867,006
17 Morgo Smoke Elite Knight 82 8,803,271
18 Bolter Royal Paladin 82 8,776,708
19 Terrorista Royal Paladin 82 8,613,536
20 Kaylex Royal Paladin 81 8,474,118
21 Tommy Shelby Royal Paladin 81 8,375,871
22 Rafajhon Deboxado Royal Paladin 81 8,328,541
23 The Botter Master Sorcerer 81 8,292,523
24 Voltorb Royal Paladin 80 7,986,992
25 Ronaldinho Elite Knight 78 7,323,702
26 Bord Line Royal Paladin 77 7,121,836
27 Almighty Hergaru Master Sorcerer 76 6,918,249
28 Tom Bombadil Elder Druid 76 6,826,546
29 Adrius Outlaws Royal Paladin 74 6,242,205
30 Shuuy Royal Paladin 73 6,175,665
31 Nuthius Elite Knight 72 5,723,951
32 Sukuma Master Sorcerer 71 5,626,495
33 Abuser Royal Paladin 71 5,507,925
34 Kigropa Elite Knight 71 5,485,741
35 Corre Corre Corre Master Sorcerer 70 5,366,481
36 Maker Um Master Sorcerer 69 5,101,201
37 Def Jam Royal Paladin 69 5,100,643
38 Fatboystar Elder Druid 69 5,024,312
39 Raichu Royal Paladin 69 5,021,665
40 Kritico Seko Elite Knight 68 4,957,811
41 Cariee Elite Knight 66 4,527,663
42 Madzim Royal Paladin 66 4,487,293
43 Windsphere Royal Paladin 66 4,376,225
44 Sauron Master Sorcerer 65 4,349,420
45 Impox Royal Paladin 65 4,336,157
46 Boyceta Elite Knight 65 4,283,882
47 Speed Upstarz Knight 65 4,269,214
48 Kael Master Sorcerer 65 4,230,324
49 Hui Elite Knight 65 4,177,440
50 Red Nilvo Piu Master Sorcerer 64 4,171,151
51 Snorlax Elder Druid 64 4,113,599
52 Leko Master Sorcerer 64 4,069,085
53 Electrode Elite Knight 64 4,053,525
54 Deadpool Master Sorcerer 64 4,030,921
55 Carreta Furacao Royal Paladin 63 3,792,389
56 Vpi Master Sorcerer 62 3,755,291
57 Candelita Elder Druid 62 3,702,791
58 King Zarref Royal Paladin 62 3,701,442
59 Full RPG Royal Paladin 62 3,673,156
60 Pikachu Royal Paladin 62 3,666,077
61 Zumbii Master Sorcerer 62 3,617,595
62 Jorel Maconheiro Royal Paladin 62 3,616,117
63 Legolas Royal Paladin 61 3,504,225
64 Jah Linrabei Elite Knight 59 3,213,996
65 Jardineiro Master Sorcerer 59 3,115,631
66 Blamen Knight 58 3,082,373
67 Cortezia Master Sorcerer 58 3,006,942
68 Atormentado Outlaws Master Sorcerer 57 2,786,397
69 Gengar Royal Paladin 56 2,742,538
70 Vinera Elite Knight 56 2,738,570
71 Ghost Space Elite Knight 55 2,535,725
72 Jair do Ice Elder Druid 54 2,417,245
73 Baba Voss Elder Druid 54 2,352,392
74 Acicalado Master Sorcerer 53 2,345,565
75 Chicago Knight 53 2,338,810
76 Zoltar Master Sorcerer 53 2,305,086
77 Hero Elite Knight 53 2,256,738
78 Bossx Elite Knight 52 2,199,878
79 Chomcho Paladin 52 2,175,666
80 Henkz Royal Paladin 52 2,171,744
81 Mafia Azul Elite Knight 52 2,134,010
82 Devil Oz Royal Paladin 52 2,118,220
83 Tree Bullets Knight 52 2,110,711
84 Yallah Elite Knight 52 2,093,214
85 Knight Knight 51 2,058,531
86 Pop Star Royal Paladin 51 2,056,922
87 Jaspion Master Sorcerer 51 2,037,738
88 Kid Bengala Master Sorcerer 51 2,016,018
89 Slitther Royal Paladin 51 1,997,583
90 Lola Elite Knight 51 1,994,351
91 Apolo Knight 50 1,950,509
92 Resolution Knight 50 1,879,071
93 Usain Bolt Paladin 50 1,873,452
94 Jah Lim Rabei Royal Paladin 50 1,866,317
95 Baguxi Royal Paladin 50 1,861,664
96 Abra Kadabra Elder Druid 49 1,799,725
97 Sem Alma Elite Knight 49 1,758,802
98 Zeus Elite Knight 48 1,703,376
99 Skyon Sagaz Paladin 48 1,681,335
100 Bar Baridade Master Sorcerer 48 1,628,652

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9