Streamers Join Instagram Join Discord Download Server is currently offline
Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Ravenor will be launched in
0 days 0 hours 0 minutes 0 seconds

Download Client
In order to play on Ravenor, we REQUIRE to use our client to directly connect to the server.
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
201 Djoystick None 26 236,077
202 Fallen Angel Knight 25 230,756
203 Mozi Druid 25 225,127
204 Carrapato Master Sorcerer 25 223,285
205 Runadora Elder Druid 25 218,948
206 Arfryier Head Druid 25 214,757
207 Schrodingers Cat Elder Druid 25 214,704
208 Galeano Knight 25 214,456
209 Laion Melt Frozen Knight 25 212,708
210 Uagah Druid 25 211,346
211 John Galt Druid 25 209,866
212 Downshift Master Sorcerer 25 206,961
213 Neutro Shorty Knight 24 202,491
214 Nivea Paladin 24 199,712
215 Sempe Tista Knight 24 199,333
216 Predy Knight 24 198,566
217 Pivete Sorcerer 24 198,210
218 Myril Earthshadow Knight 24 197,577
219 Surfista Boliviano Elder Druid 24 197,024
220 Knightfall Knight 24 194,473
221 Garny Knight 24 194,281
222 Envy Master Sorcerer 24 185,460
223 Pvpde Escada Sorcerer 24 182,933
224 Caveira Master Sorcerer 24 180,710
225 Maria Fernanda Elder Druid 24 179,936
226 Capilezin Turututu Knight 23 178,070
227 Vegokor Elite Knight 23 176,965
228 Suggested Name Master Sorcerer 23 171,738
229 Cucurella Paladin 23 171,560
230 Fuzilo Knight 23 164,940
231 Torresmo Elder Druid 23 162,126
232 Bubble Sorcerer 23 160,515
233 Rohan Knight 23 160,347
234 Escarnor Defender Druid 23 159,595
235 Indio Sorcerer 23 158,921
236 Mamutti Paladin 23 156,354
237 Pao Diqueijo Master Sorcerer 23 156,344
238 Adonai Elder Druid 23 156,206
239 Opalao Druid 22 155,552
240 Assombrado Knight 22 154,468
241 Berserker Master Sorcerer 22 151,321
242 Pente Paladin 22 150,118
243 Naciomurido Sorcerer 22 147,236
244 Xiaomi Elder Druid 22 146,959
245 Evil Morty Druid 22 146,699
246 Bruninha Lisa Knight 22 144,938
247 Brylan Master Sorcerer 22 143,895
248 Farmsen Sorcerer 22 143,304
249 Metapod Paladin 22 142,593
250 Envidia Elder Druid 22 140,137
251 Tenente Paladin 22 137,851
252 Piolho Master Sorcerer 22 137,283
253 Olho Da Barbie Paladin 22 137,177
254 Feliz Master Sorcerer 22 136,493
255 Sir Justcard Knight 22 136,174
256 Makako Paladin 22 135,483
257 Yews Master Sorcerer 21 134,487
258 Daemonium Knight 21 134,474
259 Roar Knight 21 134,381
260 Lord Lord Druid 21 134,299
261 Eternal Oblivion Elite Knight 21 133,809
262 Aura Sorcerer 21 131,736
263 Kelir Nightveil Knight 21 131,492
264 Druidinho Druid 21 131,359
265 Marronkor Druid 21 129,702
266 Noobsit Knight 21 127,749
267 Huge Paladin 21 127,677
268 Klauser Riot Paladin 21 127,400
269 Denis Habilidades Runadoras Elder Druid 21 126,887
270 Kratos Nomad Knight 21 126,233
271 Varen Wildveil Master Sorcerer 21 126,135
272 Gaal Elder Druid 21 125,905
273 Klein Moretti Knight 21 125,640
274 Vinnyxdz Knight 21 124,678
275 Bowen Knight 21 124,165
276 Fardim Master Sorcerer 21 123,428
277 Borin Frostfury Master Sorcerer 21 122,828
278 Lazer Paladin 21 122,710
279 Solana Sorcerer 21 121,423
280 Pacoca Knight 21 120,422
281 Quebrada Forte Paladin 21 120,185
282 Elder Santa Druid 21 119,924
283 Neek Paladin 21 116,864
284 Chicorita Master Sorcerer 21 116,761
285 Esposa Reborn Elder Druid 21 116,300
286 Athon Melt Fronzen Elder Druid 20 113,977
287 Iris Druid 20 112,369
288 Prendelo Pinguino Elder Druid 20 110,608
289 Theusz Legendaryy Paladin 20 110,370
290 Runnador Elder Druid 20 109,640
291 Canjiquinha Master Sorcerer 20 108,790
292 Doug Druid 20 108,415
293 Renato Amoedo Elder Druid 20 108,385
294 Tenthplanet Sorcerer 20 108,006
295 Bongada Mortal Master Sorcerer 20 108,000
296 Snurff Elder Druid 20 107,932
297 Sessusixo Twix Druid 20 107,795
298 Cocadinha Elder Druid 20 107,690
299 Thunder Master Sorcerer 20 107,690
300 Venasaur Master Sorcerer 20 107,620

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9