The Battlepass system assigns daily, weekly, and special quests to players, requiring them to defeat a specific number of creatures. |
| Level | Free Reward | Premium Reward |
|---|---|---|
| 1 | 10 Platinum Coins; 2 White Pearl | 20 Platinum Coins; 3 White Pearl |
| 2 | 20 Platinum Coins; 4 Small Amethysts | 40 Platinum Coins; 6 Small Amethysts |
| 3 | 30 Platinum Coins; 6 Small Sapphire | 60 Platinum Coins; 9 Small Sapphire |
| 4 | 40 Platinum Coins; 8 Small Ruby | 80 Platinum Coins; 12 Small Ruby |
| 5 | 50 Platinum Coins; 2 Faintlight Orb | 100 Platinum Coins; 3 Faintlight Orb; 1 Market permission |
| 6 | 60 Platinum Coins; 3 Faintlight Orb | 1 Crystal Coins; 20 Platinum Coins; 4 Faintlight Orb |
| 7 | 70 Platinum Coins; 4 Faintlight Orb | 1 Crystal Coins; 40 Platinum Coins; 5 Faintlight Orb |
| 8 | 80 Platinum Coins; 5 Faintlight Orb | 1 Crystal Coins; 60 Platinum Coins; 6 Faintlight Orb |
| 9 | 90 Platinum Coins; 5 Faintlight Orb | 1 Crystal Coins; 80 Platinum Coins; 7 Faintlight Orb |
| 10 | 1 Crystal Coins; 1 Tidebound Orb | 2 Crystal Coins; 1 Tidebound Orb; 1 Adventurer's tools |
| 11 | 1 Crystal Coins; 10 Platinum Coins; 1 Dummy Ticket | 2 Crystal Coins; 20 Platinum Coins; 2 Dummy Ticket; 1 Roullete Coin |
| 12 | 1 Crystal Coins; 20 Platinum Coins | 2 Crystal Coins; 40 Platinum Coins |
| 13 | 1 Crystal Coins; 30 Platinum Coins; 1 Tidebound Orb | 2 Crystal Coins; 60 Platinum Coins; 2 Tidebound Orb |
| 14 | 1 Crystal Coins; 40 Platinum Coins; 1 Tidebound Orb | 2 Crystal Coins; 80 Platinum Coins; 2 Tidebound Orb |
| 15 | 2 Crystal Coins; 1 Netherbound Orb | 3 Crystal Coins; 2 Netherbound Orb; 2 Premmium scroll 30 days |
| 16 | 2 Crystal Coins; 1 Netherbound Orb | 3 Crystal Coins; 2 Netherbound Orb; 1 Roullete Coin |
| 17 | 2 Crystal Coins; 1 Netherbound Orb | 3 Crystal Coins; 2 Netherbound Orb |
| 18 | 2 Crystal Coins; 1 Netherbound Orb | 3 Crystal Coins; 2 Netherbound Orb |
| 19 | 2 Crystal Coins; 1 Netherbound Orb | 3 Crystal Coins; 2 Netherbound Orb |
| 20 | 2 Crystal Coins; 2 Netherbound Orb | 3 Crystal Coins; 70 Platinum Coins; 2 Netherbound Orb; 1 Blessing scroll |
| 21 | 3 Crystal Coins; 2 Netherbound Orb | 4 Crystal Coins; 3 Netherbound Orb; 2 Roullete Coin |
| 22 | 3 Crystal Coins; 2 Netherbound Orb | 4 Crystal Coins; 3 Netherbound Orb |
| 23 | 3 Crystal Coins; 2 Netherbound Orb | 4 Crystal Coins; 3 Netherbound Orb; 1 Item de decoracao espada |
| 24 | 3 Crystal Coins; 2 Netherbound Orb | 4 Crystal Coins; 3 Netherbound Orb |
| 25 | 3 Crystal Coins; 1 Blazefury Orb; 1 Ravenor Backpack | 4 Crystal Coins; 2 Blazefury Orb; 4 Roullete Coin; 1 Doll Outfit |
| 26 | 1 Netherbound Orb; 1 Blazefury Orb | 1 Netherbound Orb; 1 Blazefury Orb |
| 27 | 1 Netherbound Orb; 1 Blazefury Orb | 2 Netherbound Orb; 1 Blazefury Orb |
| 28 | 1 Netherbound Orb; 1 Blazefury Orb | 3 Netherbound Orb; 1 Blazefury Orb |
| 29 | 1 Netherbound Orb; 1 Blazefury Orb | 4 Netherbound Orb; 1 Blazefury Orb |
| 30 | 1 Netherbound Orb; 1 Blazefury Orb | 5 Netherbound Orb; 2 Blazefury Orb; 4 Roullete Coin; 5 Blood herb |
| 31 | 2 Netherbound Orb; 1 Blazefury Orb | 6 Netherbound Orb; 2 Blazefury Orb |
| 32 | 2 Netherbound Orb; 1 Blazefury Orb | 7 Netherbound Orb; 2 Blazefury Orb |
| 33 | 2 Netherbound Orb; 1 Blazefury Orb | 8 Netherbound Orb; 2 Blazefury Orb |
| 34 | 2 Netherbound Orb; 1 Blazefury Orb | 9 Netherbound Orb; 2 Blazefury Orb |
| 35 | 2 Netherbound Orb; 1 Blazefury Orb | 10 Netherbound Orb; 3 Blazefury Orb; 4 Roullete Coin; 5 Blood herb |
| 36 | 3 Netherbound Orb; 1 Blazefury Orb | 11 Netherbound Orb; 3 Blazefury Orb |
| 37 | 3 Netherbound Orb; 1 Blazefury Orb | 12 Netherbound Orb; 3 Blazefury Orb |
| 38 | 3 Netherbound Orb; 1 Blazefury Orb | 13 Netherbound Orb; 3 Blazefury Orb |
| 39 | 3 Netherbound Orb; 1 Blazefury Orb | 14 Netherbound Orb; 3 Blazefury Orb |
| 40 | 3 Netherbound Orb; 1 Blazefury Orb; 5 Blood herb | 15 Netherbound Orb; 4 Blazefury Orb; 4 Roullete Coin; 1 Supreme Life Ring |
| 41 | 4 Netherbound Orb; 1 Blazefury Orb | 16 Netherbound Orb; 4 Blazefury Orb |
| 42 | 4 Netherbound Orb; 1 Blazefury Orb | 17 Netherbound Orb; 4 Blazefury Orb |
| 43 | 4 Netherbound Orb; 1 Blazefury Orb | 18 Netherbound Orb; 4 Blazefury Orb |
| 44 | 4 Netherbound Orb; 1 Blazefury Orb | 19 Netherbound Orb; 4 Blazefury Orb |
| 45 | 4 Netherbound Orb; 1 Blazefury Orb; 1 Supreme Life Ring; 5 Blood herb | 20 Netherbound Orb; 5 Blazefury Orb; 4 Roullete Coin; 1 Protection Orb |
| 46 | 5 Netherbound Orb; 1 Blazefury Orb | 21 Netherbound Orb; 5 Blazefury Orb |
| 47 | 5 Netherbound Orb; 1 Blazefury Orb | 22 Netherbound Orb; 5 Blazefury Orb |
| 48 | 5 Netherbound Orb; 1 Blazefury Orb | 23 Netherbound Orb; 5 Blazefury Orb |
| 49 | 5 Netherbound Orb; 1 Blazefury Orb | 24 Netherbound Orb; 5 Blazefury Orb |
| 50 | 5 Netherbound Orb; 1 Blazefury Orb; 1 Supreme Life Ring; 5 Blood herb | 25 Netherbound Orb; 6 Blazefury Orb; 4 Roullete Coin; 1 Crown |
| 51 | 1 Blazefury Orb; 1 Crystal Coin | 6 Blazefury Orb; 1 Roullete Coin |
| 52 | 1 Blazefury Orb; 2 Crystal Coin | 6 Blazefury Orb; 1 Roullete Coin |
| 53 | 1 Blazefury Orb; 3 Crystal Coin | 6 Blazefury Orb; 1 Roullete Coin |
| 54 | 1 Blazefury Orb; 4 Crystal Coin | 6 Blazefury Orb; 1 Roullete Coin |
| 55 | 1 Blazefury Orb; 5 Crystal Coin; 5 Blood herb | 6 Blazefury Orb; 5 Roullete Coin; 1 Supreme Life Ring; 1 Protection Orb |
| 56 | 1 Blazefury Orb; 5 Crystal Coin | 7 Blazefury Orb; 1 Roullete Coin |
| 57 | 1 Blazefury Orb; 5 Crystal Coin | 7 Blazefury Orb; 1 Roullete Coin |
| 58 | 1 Blazefury Orb; 5 Crystal Coin | 7 Blazefury Orb; 1 Roullete Coin |
| 59 | 1 Blazefury Orb; 5 Crystal Coin | 7 Blazefury Orb; 1 Roullete Coin |
| 60 | 2 Blazefury Orb; 5 Crystal Coin; 5 Blood herb | 7 Blazefury Orb; 3 Roullete Coin; 1 Supreme Life Ring; 1 Protection Orb |
| 61 | 2 Blazefury Orb; 6 Crystal Coin | 7 Blazefury Orb; 1 Roullete Coin |
| 62 | 2 Blazefury Orb; 6 Crystal Coin | 8 Blazefury Orb; 1 Roullete Coin |
| 63 | 2 Blazefury Orb; 6 Crystal Coin | 8 Blazefury Orb; 1 Roullete Coin |
| 64 | 2 Blazefury Orb; 6 Crystal Coin | 8 Blazefury Orb; 1 Roullete Coin |
| 65 | 2 Blazefury Orb; 6 Crystal Coin; 5 Blood herb | 8 Blazefury Orb; 4 Roullete Coin; 1 Supreme Life Ring; 1 Protection Orb |
| 66 | 2 Blazefury Orb; 7 Crystal Coin | 9 Blazefury Orb; 1 Roullete Coin |
| 67 | 2 Blazefury Orb; 7 Crystal Coin | 9 Blazefury Orb; 1 Roullete Coin |
| 68 | 2 Blazefury Orb; 7 Crystal Coin | 9 Blazefury Orb; 1 Roullete Coin |
| 69 | 2 Blazefury Orb; 7 Crystal Coin | 9 Blazefury Orb; 1 Roullete Coin |
| 70 | 2 Blazefury Orb; 7 Crystal Coin; 5 Blood herb | 9 Blazefury Orb; 1 Roullete Coin; 1 Supreme Life Ring; 1 Protection Orb |
| 71 | 2 Blazefury Orb; 8 Crystal Coin | 10 Blazefury Orb; 1 Roullete Coin |
| 72 | 2 Blazefury Orb; 8 Crystal Coin | 10 Blazefury Orb; 1 Roullete Coin |
| 73 | 2 Blazefury Orb; 8 Crystal Coin | 10 Blazefury Orb; 1 Roullete Coin |
| 74 | 2 Blazefury Orb; 8 Crystal Coin | 10 Blazefury Orb; 1 Roullete Coin |
| 75 | 2 Blazefury Orb; 10 Crystal Coin; 5 Blood herb | 10 Blazefury Orb; 5 Roullete Coin; 1 Cleanse orb; 1 Protection Orb |
| 76 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 10 Experience Boost Orb |
| 77 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 10 Experience Boost Orb |
| 78 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 10 Experience Boost Orb |
| 79 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 10 Experience Boost Orb |
| 80 | 5 Blood herb; 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 1 Demon dummy doll |
| 81 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 15 Experience Boost Orb |
| 82 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 15 Experience Boost Orb |
| 83 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 15 Experience Boost Orb |
| 84 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 15 Experience Boost Orb |
| 85 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 1 Training Weapon Ticket |
| 86 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 20 Experience Boost Orb |
| 87 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 1 UH Backpack |
| 88 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 20 Experience Boost Orb |
| 89 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 1 GFB Backpack |
| 90 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 1 Special Stone Pouch |
| 91 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 25 Experience Boost Orb |
| 92 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 1 HMM Backpack |
| 93 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 25 Experience Boost Orb |
| 94 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 1 SD Backpack |
| 95 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 1 Ravenor Wings Amulet |
| 96 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 30 Experience Boost Orb |
| 97 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 30 Experience Boost Orb |
| 98 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 30 Experience Boost Orb |
| 99 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 30 Experience Boost Orb |
| 100 | 2 Blazefury Orb; 10 Crystal Coin | 2 Roullete Coin; 1 Winged Helmet |
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
:
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
:
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
|
Loading...
|