Streamers Join Instagram Join Discord Download Server is currently offline
Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Ravenor will be launched in
0 days 0 hours 0 minutes 0 seconds

Download Client
In order to play on Ravenor, we REQUIRE to use our client to directly connect to the server.
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
1 Nilahcram Master Sorcerer 98 15,041,342
2 Salompas Royal Paladin 95 13,424,936
3 Pobremma Master Sorcerer 94 13,192,537
4 Poltergeist Master Sorcerer 89 11,006,235
5 Dan Praguinha Royal Paladin 88 10,609,254
6 Sedex Brabo Royal Paladin 85 9,870,328
7 Carlinhos Bala Royal Paladin 84 9,461,601
8 Charizard Master Sorcerer 84 9,431,943
9 Ogum Elite Knight 84 9,341,498
10 Gecko Elder Druid 83 8,975,620
11 Striker Hero Royal Paladin 83 8,934,697
12 Yak Enathon Royal Paladin 83 8,919,603
13 Genghis Khan Royal Paladin 82 8,838,240
14 Wadawells Outlaws Master Sorcerer 82 8,634,180
15 The Botter Master Sorcerer 82 8,630,079
16 Morgo Smoke Elite Knight 81 8,289,219
17 Terrorista Royal Paladin 80 8,138,159
18 Kaylex Royal Paladin 79 7,820,630
19 Bolter Royal Paladin 78 7,428,497
20 Almighty Potato Royal Paladin 78 7,412,844
21 Rafajhon Deboxado Royal Paladin 78 7,396,368
22 Bord Line Royal Paladin 77 7,121,836
23 Tom Bombadil Elder Druid 73 6,181,971
24 Shuuy Royal Paladin 73 6,175,665
25 Adrius Outlaws Royal Paladin 73 6,013,155
26 Almighty Hergaru Master Sorcerer 72 5,724,838
27 Tommy Shelby Royal Paladin 71 5,564,606
28 Fatboystar Elder Druid 70 5,302,892
29 Nuthius Elite Knight 70 5,252,116
30 Voltorb Royal Paladin 69 5,158,612
31 Ronaldinho Elite Knight 69 5,146,913
32 Sukuma Master Sorcerer 68 4,830,104
33 Corre Corre Corre Master Sorcerer 68 4,801,383
34 Kigropa Elite Knight 66 4,552,781
35 Madzim Royal Paladin 66 4,380,427
36 Samuka Elite Knight 65 4,321,921
37 Impox Royal Paladin 65 4,271,579
38 Def Jam Royal Paladin 65 4,256,005
39 Pikachu Royal Paladin 65 4,235,105
40 Carreta Furacao Royal Paladin 65 4,229,127
41 Raichu Royal Paladin 65 4,191,139
42 Cariee Elite Knight 63 3,794,327
43 Vpi Master Sorcerer 62 3,755,291
44 Candelita Elder Druid 62 3,702,791
45 Electrode Elite Knight 62 3,666,667
46 Sauron Master Sorcerer 62 3,659,638
47 Windsphere Royal Paladin 62 3,623,505
48 Red Nilvo Piu Master Sorcerer 61 3,589,534
49 Deadpool Master Sorcerer 61 3,537,916
50 Leko Master Sorcerer 61 3,525,695
51 Legolas Royal Paladin 61 3,504,225
52 King Zarref Royal Paladin 61 3,463,652
53 Abuser Royal Paladin 61 3,446,080
54 Boyceta Elite Knight 59 3,093,302
55 Snorlax Elder Druid 58 3,071,637
56 Zumbii Master Sorcerer 58 3,043,274
57 Cortezia Master Sorcerer 57 2,807,489
58 Gengar Royal Paladin 56 2,742,538
59 Atormentado Outlaws Master Sorcerer 55 2,611,602
60 Ghost Space Elite Knight 55 2,535,725
61 Jardineiro Master Sorcerer 55 2,517,689
62 Hui Elite Knight 55 2,515,731
63 Vinera Elite Knight 54 2,459,063
64 Blamen Knight 54 2,437,697
65 Jorel Maconheiro Royal Paladin 54 2,363,182
66 Jair do Ice Elder Druid 54 2,353,282
67 Baba Voss Elder Druid 54 2,352,212
68 Acicalado Master Sorcerer 53 2,345,565
69 Chicago Knight 53 2,338,810
70 Full RPG Royal Paladin 53 2,310,418
71 Zoltar Master Sorcerer 53 2,257,765
72 Chomcho Paladin 52 2,175,666
73 Henkz Royal Paladin 52 2,171,744
74 Mafia Azul Elite Knight 52 2,133,220
75 Bossx Elite Knight 52 2,113,592
76 Jah Linrabei Elite Knight 51 2,025,776
77 Kid Bengala Master Sorcerer 51 2,015,460
78 Hero Elite Knight 50 1,885,837
79 Yallah Elite Knight 49 1,780,008
80 Zeus Elite Knight 48 1,703,376
81 Kael Master Sorcerer 48 1,702,004
82 Jah Lim Rabei Royal Paladin 48 1,655,633
83 Devil Oz Royal Paladin 47 1,542,810
84 Larmtx Elder Druid 47 1,538,682
85 Nhodripe Master Sorcerer 47 1,536,099
86 Chilo Royal Paladin 46 1,515,449
87 Sem Alma Elite Knight 46 1,509,849
88 Cuiudo Master Sorcerer 46 1,495,238
89 Frontier Royal Paladin 46 1,481,557
90 Knight Brujo Knight 46 1,435,430
91 Louis Vuitton Paladin 46 1,434,342
92 Bar Baridade Master Sorcerer 46 1,430,094
93 Abra Kadabra Elder Druid 45 1,403,315
94 Knight Knight 45 1,366,778
95 Fumante Royal Paladin 45 1,355,900
96 Jaspion Master Sorcerer 45 1,350,432
97 Awaken Game Master Sorcerer 45 1,345,153
98 Prime Rick Paladin 45 1,339,897
99 Tree Bullets Knight 44 1,307,461
100 Rush Kill Royal Paladin 43 1,224,215

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9