|
Charm Runes are bonuses that can be acquired by spending Charm Points, helping you during battles against specific selected creatures.
|
| Icon | Name | Description | Charm Point Cost |
|---|---|---|---|
|
Wound | Each attack on a creature has a 4% chance to trigger and deal 5% of its maximum HP as Physical Damage once. | 800 |
|
Enflame | Each attack on a creature has a 4% chance to trigger and deal 5% of its maximum HP as Fire Damage once. | 800 |
|
Zap | Each attack on a creature has a 4% chance to trigger and deal 5% of its maximum HP as Energy Damage once. | 800 |
|
Poison | Each attack on a creature has a 4% chance to trigger and deal 5% of its maximum HP as Poison Damage once. | 800 |
|
Adrenaline Burst | Bursts of adrenaline enhance your reflexes with a 4% chance after getting hit and lets you move faster for 10 seconds. | 800 |
|
Dodge | Dodges an attack with a 4% chance, taking no damage at all. | 800 |
|
Numb | Numbs the creature with a 4% chance after its attack and paralyses the creature for 10 seconds. | 800 |
|
Parry | Any physical damage taken has a 4% chance to be reflected to the aggressor as Physical Damage. | 800 |
|
Low Blow | Adds 4% critical hit chance to attacks. | 1100 |
|
Charm Points are earned every time you complete a stage of a creature's Bestiary.
The number of points earned varies depending on the creature's difficulty. |
| Creature | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|
| Other Creatures | 10 | 20 | 30 |
| Ancient Scarab | 40 | 80 | 120 |
| Ashmunrah | 100 | 200 | 300 |
| Banshee | 40 | 80 | 120 |
| Barbarian Bloodwalker | 30 | 60 | 90 |
| Barbarian Brutetamer | 25 | 50 | 75 |
| Barbarian Headsplitter | 25 | 50 | 75 |
| Behemoth | 100 | 200 | 300 |
| Betrayed Wraith | 100 | 200 | 300 |
| Black Knight | 50 | 100 | 150 |
| Blightwalker | 100 | 200 | 300 |
| Bonebeast | 30 | 60 | 90 |
| Crystal Spider | 30 | 60 | 90 |
| Dark Torturer | 100 | 200 | 300 |
| Defiler | 100 | 200 | 300 |
| Demodras | 100 | 200 | 300 |
| Demon | 150 | 300 | 450 |
| Demon Skeleton | 25 | 50 | 75 |
| Destroyer | 100 | 200 | 300 |
| Dharalion | 100 | 200 | 300 |
| Diabolic Imp | 100 | 200 | 300 |
| Dipthrah | 100 | 200 | 300 |
| Dragon | 30 | 60 | 90 |
| Dragon Lord | 100 | 200 | 300 |
| Dwarf Geomancer | 25 | 50 | 75 |
| Efreet | 25 | 50 | 75 |
| Elder Beholder | 25 | 50 | 75 |
| Fernfang | 100 | 200 | 300 |
| Fire Elemental | 25 | 50 | 75 |
| Frost Dragon | 150 | 300 | 450 |
| Fury | 100 | 200 | 300 |
| General Murius | 100 | 200 | 300 |
| Giant Spider | 40 | 80 | 120 |
| Grorlam | 100 | 200 | 300 |
| Hand of Cursed Fate | 100 | 200 | 300 |
| Hellfire Fighter | 100 | 200 | 300 |
| Hellhound | 100 | 200 | 300 |
| Hero | 50 | 100 | 150 |
| Hydra | 100 | 200 | 300 |
| Juggernaut | 100 | 200 | 300 |
| Lich | 40 | 80 | 120 |
| Lost Soul | 100 | 200 | 300 |
| Mahrdis | 100 | 200 | 300 |
| Marid | 25 | 50 | 75 |
| Monk | 25 | 50 | 75 |
| Morguthis | 100 | 200 | 300 |
| Necromancer | 30 | 60 | 90 |
| Necropharus | 100 | 200 | 300 |
| Nightmare | 100 | 200 | 300 |
| Omruc | 100 | 200 | 300 |
| Orc Leader | 25 | 50 | 75 |
| Orc Warlord | 30 | 60 | 90 |
| Orshabaal | 100 | 200 | 300 |
| Phantasm | 100 | 200 | 300 |
| Plaguesmith | 100 | 200 | 300 |
| Priestess | 25 | 50 | 75 |
| Rahemos | 100 | 200 | 300 |
| Serpent Spawn | 100 | 200 | 300 |
| Son of Verminor | 100 | 200 | 300 |
| Spectre | 100 | 200 | 300 |
| Thalas | 100 | 200 | 300 |
| The Evil Eye | 100 | 200 | 300 |
| The Horned Fox | 100 | 200 | 300 |
| The Old Widow | 100 | 200 | 300 |
| Undead Dragon | 100 | 200 | 300 |
| Vashresamun | 100 | 200 | 300 |
| Warlock | 100 | 200 | 300 |
| Yeti | 25 | 50 | 75 |
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
:
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
:
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
|
Loading...
|