Streamers Join Instagram Join Discord Download Server is currently offline
Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
101 One'man Army Master Sorcerer 79 7,683,450
102 Sativa Druid 78 7,495,917
103 Almighty Hergaru Sorcerer 78 7,486,691
104 Umamasa Knight 78 7,376,225
105 Bord Line Royal Paladin 77 7,226,999
106 Raven Royal Paladin 77 7,093,533
107 Flexinha Royal Paladin 76 6,843,642
108 Death Maligna Master Sorcerer 76 6,781,557
109 Prime Rick Royal Paladin 75 6,613,519
110 Jair do Ice Druid 74 6,450,612
111 Gretchen Royal Paladin 74 6,436,774
112 Bashar Al assad Royal Paladin 74 6,341,971
113 Niril Windshadow Royal Paladin 74 6,239,130
114 Maconherista Master Sorcerer 73 6,198,591
115 Red Nilvo Piu Sorcerer 73 6,195,289
116 Warkez Elder Druid 73 6,120,538
117 Keegani Royal Paladin 72 5,919,258
118 Adrius Outlaws Royal Paladin 72 5,909,015
119 Louis Vuitton Royal Paladin 72 5,833,774
120 Aknor Knight 72 5,776,199
121 Tree Bullets Knight 72 5,760,248
122 Ronaldinho Elite Knight 71 5,632,310
123 Goya Master Sorcerer 71 5,624,097
124 Rohan Pally Royal Paladin 71 5,619,711
125 Jah Linrabei Elite Knight 71 5,552,815
126 Mitrhandir Master Sorcerer 70 5,327,658
127 King Zarref Royal Paladin 69 5,105,707
128 Candelita Elder Druid 68 4,934,492
129 Pudim Elder Druid 68 4,911,401
130 Jorel Maconheiro Royal Paladin 68 4,896,165
131 Speed Upstarz Knight 67 4,789,665
132 Loco Loco Loco Paladin 66 4,409,593
133 Boy Master Sorcerer 66 4,389,783
134 Apolinia Knight 66 4,382,661
135 Blamen Knight 65 4,337,706
136 Skyon Sagaz Royal Paladin 65 4,250,865
137 Legolas Royal Paladin 65 4,185,075
138 Varnoxil Sorcerer 64 4,161,416
139 Rooster Elder Druid 64 4,088,641
140 Pop Star Royal Paladin 63 3,932,731
141 Negan Elite Knight 63 3,885,714
142 Carreta Furacao Royal Paladin 63 3,795,519
143 Lord Rojal Royal Paladin 62 3,765,016
144 Delaware Paladin 62 3,758,092
145 Vpi Master Sorcerer 62 3,755,291
146 Kharanha Knight 62 3,745,444
147 Resolution Knight 62 3,725,195
148 Diegossu Knight 62 3,696,386
149 Pinscher Banguelo Royal Paladin 62 3,605,466
150 Klapausius Paladin 61 3,537,800
151 Cata Lixo Knight 61 3,531,419
152 Atormentado Outlaws Sorcerer 61 3,529,364
153 Caga Runa Royal Paladin 61 3,484,825
154 Bar Baridade Master Sorcerer 60 3,291,732
155 Japa Loko Knight 59 3,115,713
156 Trainer Knight 58 3,077,394
157 Mako Full Brosito Royal Paladin 58 3,025,688
158 Cortezia Master Sorcerer 58 3,006,942
159 Sir Itox Elite Knight 58 2,961,171
160 Vegokor Elite Knight 58 2,954,551
161 Roki Coki Royal Paladin 57 2,778,160
162 Devil Oz Royal Paladin 57 2,777,860
163 Umalenha Master Sorcerer 56 2,726,796
164 Jeh Baddura Elite Knight 56 2,689,766
165 Capibara Knight 55 2,559,933
166 Muralha Knight 55 2,523,873
167 Gurizinho Knight 55 2,505,203
168 Ckmka Knight 55 2,494,851
169 Xeroz Elite Knight 55 2,488,615
170 Anstopobow Elite Knight 55 2,488,598
171 Herganon Royal Paladin 54 2,460,991
172 Yoshida Royal Paladin 54 2,433,893
173 Lokky Sorcerer 54 2,432,164
174 Ghost Space Elite Knight 54 2,419,787
175 Apolo Knight 54 2,386,241
176 Black Pantojas Knight 53 2,339,734
177 Chicago Knight 53 2,338,810
178 Wgnhoo Knight 53 2,332,500
179 Paraquat Royal Paladin 53 2,318,297
180 Jason Ships Royal Paladin 53 2,216,790
181 Zoltar Master Sorcerer 53 2,216,364
182 Chomcho Paladin 52 2,186,886
183 Henkz Royal Paladin 52 2,171,744
184 Trainer Free Knight 52 2,160,988
185 Jah Lim Rabei Royal Paladin 52 2,156,717
186 Pastor Royal Paladin 52 2,127,164
187 Russo Knight 52 2,093,670
188 Hermanito Dupren Master Sorcerer 52 2,092,084
189 Slitther Paladin 51 2,065,131
190 Neek Royal Paladin 51 2,062,197
191 Knight Knight 51 2,058,531
192 Prendelo Pinguino Druid 51 2,020,621
193 Elder Nightfire Elder Druid 51 2,002,104
194 Lola Elite Knight 51 1,998,071
195 Rellik Sorcerer 50 1,891,931
196 Usain Bolt Paladin 50 1,873,452
197 Baguxi Royal Paladin 50 1,868,864
198 Zelin Dawnstorm Knight 50 1,862,057
199 Transcon Royal Paladin 50 1,861,422
200 Carrapato Master Sorcerer 50 1,856,928

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9